<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humphreys Group Blog</title>
	<atom:link href="http://www.humphreysgroup.com.au/mainblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.humphreysgroup.com.au/mainblog</link>
	<description>Keep up to date on what I am doing</description>
	<lastBuildDate>Sat, 28 May 2011 06:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Future Directions Workshop October 2010</title>
		<link>http://www.humphreysgroup.com.au/mainblog/?p=33</link>
		<comments>http://www.humphreysgroup.com.au/mainblog/?p=33#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.humphreysgroup.com.au/mainblog/?p=33</guid>
		<description><![CDATA[Recently I was invited to work with Bruce Turner (Phoenix Facilitation)  to design and facilitate a workshop for 250 participants. The workshop was part of a strategic planning process. One of the outcomes required, was the engagement of a range of internal staff and external stakeholders. Each person was given a &#8216;seat at the table&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was invited to work with Bruce Turner (Phoenix Facilitation)  to design and facilitate a workshop for 250 participants. The workshop was part of a strategic planning process. One of the outcomes required, was the engagement of a range of internal staff and external stakeholders.  Each person was given a &#8216;seat at the table&#8217; in the form of a camping stool, and encouraged to have their say about the future of YMCAVic.  The range of ages, roles and responsibilities represented at the workshop was broad, and each person came because they declared they wanted to be part of a shared future direction.  The venue was filled with helium balloons and camping chairs &#8211; it was chaotic and fun with lots of energy!<br />
We started the day reflecting on the past, and used a timeline and post it notes to narrate the story of the organisation over the last ten years.<br />
Next we examined the present situation, influences and trends, using a summary of surveys and input gathered from across the organisation and external stakeholders including agencies, volunteers and partners.  Each stakeholder group reflected on their prouds and sorries, and thought about, then shared what they could do differently in the future.<br />
We had an amazing mural drawn by all the participants (32 metres long) depicting the future they wanted and were prepared to work at achieving, then finally we sorted out the key themes on a common (sticky) wall.<br />
Groups then formed around areas they were most passionate about and came up with a prescription of actions.<br />
Many of the methods we used are based on the principles of Future Search. In addition we utilised the mural activity described by Cathryn Lloyd of Maverick Minds (<a href="http://www.maverickminds.biz">http://www.maverickminds.biz</a>), at the recent &#8216;Celebrating Story Conference&#8217;. (Thanks Cathryn!!).<br />
Throughout the one day workshop, &#8220;twitterers&#8221; added their comments via a twitter account, and we heard from people beyond the workshop as they added their comments using this different media.<br />
It was a great day, in spite of the Melbourne rain!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humphreysgroup.com.au/mainblog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change conversations at the City of Port Phillip</title>
		<link>http://www.humphreysgroup.com.au/mainblog/?p=29</link>
		<comments>http://www.humphreysgroup.com.au/mainblog/?p=29#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.humphreysgroup.com.au/mainblog/?p=29</guid>
		<description><![CDATA[The City of Port Phillip is undertaking a long term project that involves the local community in conversations about climate change.  We started the conversations using Open Space Technology to identify ideas.  These ideas have now progressed into projects for change. You can read more about this (or watch the videos) at http://www.portphillip.vic.gov.au/climateconversations.htm]]></description>
			<content:encoded><![CDATA[<p>The City of Port Phillip is undertaking a long term project that involves the local community in conversations about climate change.  We started the conversations using Open Space Technology to identify ideas.  These ideas have now progressed into projects for change. You can read more about this (or watch the videos) at <a href="http://www.portphillip.vic.gov.au/climateconversations.htm" target="_blank">http://www.portphillip.vic.gov.au/climateconversations.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humphreysgroup.com.au/mainblog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Search</title>
		<link>http://www.humphreysgroup.com.au/mainblog/?p=25</link>
		<comments>http://www.humphreysgroup.com.au/mainblog/?p=25#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.humphreysgroup.com.au/mainblog/?p=25</guid>
		<description><![CDATA[We have recently utilised Future Search to discover many different ideas to improve literacy in the Frankston and Mornington Peninsula region. It was a privilege to work with such passionate people and hear so many wonderful ideas. Future Search process helps us think about the past and how it has contributed to the current situation. [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently utilised Future Search to discover many different ideas to improve literacy in the Frankston and Mornington Peninsula region.  It was a privilege to work with such passionate people and hear so many wonderful ideas.  Future Search process helps us think about the past and how it has contributed to the current situation. This provides context to think about the trends influencing us right now.  Working in small groups that are mixed and also in groups of stakeholders provides lots of opportunities for generative dialogue.  We ended the conference full of inspiration and motivation, ready for the &#8216;village to raise the children&#8217;.  Thanks to all who attended, and to Bruce Turner from Phoenix Facilitation for his co-facilitation support and expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humphreysgroup.com.au/mainblog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Joy</title>
		<link>http://www.humphreysgroup.com.au/mainblog/?p=1</link>
		<comments>http://www.humphreysgroup.com.au/mainblog/?p=1#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[facilitation]]></category>

		<guid isPermaLink="false">http://www.humphreysgroup.com.au/mainblog/?p=1</guid>
		<description><![CDATA[I started my career as a nurse and midwife which provided a rich environment to study human behaviour.  This led to studies in Leadership and Organisation Dynamics at Swinburne University, and completion of a Masters of Applied Science (Organisation Dynamics) at RMIT in Melbourne. In 2010 I completed a Doctorate in Organisation at  the School [...]]]></description>
			<content:encoded><![CDATA[<p>I started my career as a nurse and midwife which provided a rich environment to study human behaviour.  This led to studies in Leadership and Organisation Dynamics at Swinburne University, and completion of a Masters of Applied Science (Organisation Dynamics) at RMIT in Melbourne. In 2010 I completed a Doctorate in Organisation at  the School of Management of RMIT; my thesis examines <em>‘engaging stakeholders to create effective change’</em>. The research was undertaken in association with Melbourne Water and supervised by Professor Susan Long.  A key concept I am fascinated by, is the developing of &#8216;negative capability&#8217; and  individuals being able to work in the space of &#8216;not knowing&#8217; and the influence this has at an organisational level.</p>
<p>I now work with individuals and with groups in organisations, and bring all of my nursing and midwifery experience to the role of coach and facilitator. I help individuals and groups to be even more effective in their role and  deal with the ambiguities of working in organisations that are chaotic!  I work on small and large projects and my group of collaborators, that is, other independent consultants,  becomes larger or smaller according to the needs of the client. We work together to create an approach that is reciprocal, sustainable and achieves mutuality.</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.humphreysgroup.com.au/mainblog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

